The high pressure briquetting machine or the high pressure ball press machine is used to press many kinds of materials such as gypsum, coal powder, mineral powder, scale cinder, slag, fine iron powder and aluminum ash etc.
Theoretical yield:2-28(t/h)
Weight:0.7-13 t
Motor power:5.5-75 (kw)
Technological Features:Pulverized coal, coking coal, iron powder,desulfurization gypsum, cryolite,sludge, etc.
The high pressure briquetting machine or the high pressure ball press machine is used to press many kinds of materials such as gypsum, coal powder, mineral powder, scale cinder, slag, fine iron powder and aluminum ash etc. As a leading desulphurization gypsum ball pressing machine supplier in China, our company’s high pressure briquetting machine as well as the hydraulic briquette machine can make large ball blanks by adding compelling pressure and re-pressing spiral precision machining. It is widely applied in the industries of metallurgy, chemical engineering, coal and refractory matter.
Model | Roll diameter (mm) |
Roll width (mm) |
Total pressure (t) |
Main motor power (kw) |
Output (t/h) |
Weight (t) |
GY520-150 | 520 | 196 | 150 | 55 | 2.2-3.5 | 13 |
GY650-220 | 650 | 200 | 220 | 110 | 4-6.5 | 19.2 |
GY750-300 | 750 | 280 | 300 | 185 | 6-8.5 | 34 |
GY1000-350 | 1000 | 440 | 350 | 250 | 10-15 | 50.8 |
GY1000-450 | 1000 | 504 | 450 | 280 | 14-17 | 58.5 |
GY1000-500 | 1000 | 504 | 500 | 315 | 15-20 | 58.5 |
GYS1000-500 | 1000 | 600 | 500 | 280 | 17-21 | 56.5 |
GY1000-540 | 1000 | 900 | 540 | 185Kw×2 | 30-35 | 60 |
GY1200-800 | 1200 | 900 | 800 | 280Kw×2 | 40 | 110 |
GY1400-1000 | 1400 | 1000 | 1000 | 400Kw×2 | 50 | 156 |
Model | Roll width (mm) |
Output (t/h) |
GY520-150 | 196 | 2.2-3.5 |
GY650-220 | 200 | 4-6.5 |
GY750-300 | 280 | 6-8.5 |
GY1000-350 | 440 | 10-15 |
GY1000-450 | 504 | 14-17 |
GY1000-500 | 504 | 15-20 |
GYS1000-500 | 600 | 17-21 |
GY1000-540 | 900 | 30-35 |
GY1200-800 | 900 | 40 |
GY1400-1000 | 1000 | 50 |
Copyright © 2020 Mondi Machinery Company All rights reserved